Weather Variety - Alphabetical List
Previous PageWeather Variety - Next Page

Rank   St.  City

     Alabama
100	Birmingham, AL 
76	Huntsville, AL 
75	Mobile, AL 
157	Montomery, AL 
     Alaska
243	Anchorage, AK 
234	Annete, AK 
250	Barrow, AK 
231	Bethel, AK 
227	Bettles, AK 
224	Big Delta, AK 
242	Cold Bay, AK 
217	Fairbanks, AK 
230	Gulkana, AK 
252	Homer, AK 
228	Juneau, AK 
237	King Salmon, AK 
218	Kodiak, AK 
239	Kotzebue, AK 
221	McGrath, AK 
245	Nome, AK 
253	St. Paul Island, AK 
233	Talkeetna, AK 
249	Unalakleet, AK 
216	Valdez, AK 
220	Yakutat, AK 
     Arizona
40	Flagstaff, AZ 
246	Phoenix, AZ 
200	Tucson, AZ 
160	Winslow, AZ 
255	Yuma, AZ 
     Arkansas
36	Fort Smith, AR 
32	Little Rock, AR 
126	N. Little Rock, AR 
     California
261	Bakersfield, CA 
213	Bishop, CA 
258	Cambrian Park, CA 
263	Hollister, CA 
223	Lancaster, CA 
178	Mount Shasta, CA 
262	Napa, CA 
251	Paso Robles, CA 
265	San Jose, CA 
267	San Luis Obispo, CA 
256	Santa Rosa, CA 
134	S. Lake Tahoe, CA 
191	Susanville, CA 
209	Tehachapi, CA 
85	Truckee, CA 
241	Ukiah, CA 
273	Eureka, CA 
257	Fresno, CA 
272	Long Beach, CA 
275	L.A. (LAX), CA 
269	Los Angeles, CA 
210	Redding, CA 
254	Sacramento, CA 
276	San Diego, CA 
268	S.F. (SFO), CA 
277	San Francisco, CA
274	Santa Barbara, CA 
270	Santa Maria, CA 
259	Stockton, CA 
     Colorado
70	Alamosa, CO 
52	Colorado Springs, CO 
96	Denver, CO 
184	Grand Junction, CO 
90	Pueblo, CO 
     Connecticut
180	Bridgeport, CT 
177	Hartford, CT 
143	Wilmington, CT 
     District of Columbia
182	Washington, DC 
      Florida
159	Apalachicola, FL 
181	Daytona Beach, FL 
139	Fort Myers, FL 
141	Gainesville, FL 
171	Jacksonville, FL 
214	Key West, FL 
179	Miami, FL 
163	Orlando, FL 
135	Pensacola, FL 
104	Tallahassee, FL 
183	Tampa, FL 
162	Vero Beach, FL 
130	W. Palm Beach, FL 
     Georgia
144	Athens, GA 
151	Atlanta, GA 
138	Augusta, GA 
172	Columbus, GA 
170	Macon, GA 
167	Savannah, GA
     Hawaii 
264	Hilo, HI 
271	Honolulu, HI 
266	Kahului, HI 
260	Lihue, HI
     Idaho 
204	Boise, ID 
208	Lewiston, ID 
156	Pocatello, ID
     Illinois 
45	Chicago, IL 
25	Moline, IL 
30	Peoria, IL 
24	Rockford, IL 
19	Springfield, IL
     Indiana 
91	Evansville, IN 
49	Fort Wayne, IN 
54	Indianapolis, IN 
34	South Bend, IN
     Iowa 
6	Des Moines, IA 
29	Dubuque, IA 
10	Sioux City, IA 
17	Waterloo, IA 
     Kansas
9	Concordia, KS 
23	Dodge City, KS 
21	Goodland, KS 
2	Topeka, KS 
4	Wichita, KS 
     Kentucky
136	Jackson, KY 
69	Lexington, KY 
83	Louisville, KY 
11	Paducah, KY
     Louisiana 
95	Baton Rouge, LA 
118	Lake Charles, LA 
98	New Orleans, LA 
127	Shreveport, LA
     Maine
140	Caribou, ME 
186	Portland, ME
     Maryland
116	Baltimore, MD
     Massachusetts 
82	Blue Hill, MA 
192	Boston, MA 
110	Worcester, MA 
     Michigan
146	Alpena, MI 
97	Detroit, MI 
55	Flint, MI 
67	Grand Rapids, MI 
121	Houghton Lake, MI 
61	Lansing, MI 
84	Marquette, MI 
131	Muskegon, MI 
62	Sault Ste. Marie, MI 
     Minnesota
26	Duluth, MN 
46	Int'l Falls, MN 
43	Minneapolis, MN 
3	Rochester, MN 
59	Saint Cloud, MN 
     Mississippi
71	Jackson, MS 
117	Meridian, MS 
122	Tupelo, MS 
     Missouri
5	Columbia, MO 
18	Kansas City, MO 
51	St. Louis, MO 
1	Springfield, MO 
     Montana
125	Billings, MT 
173	Glasgow, MT 
109	Great Falls, MT 
152	Helena, MT 
185	Kalispell, MT 
190	Missoula, MT 
     Nebraska
16	Grand Island, NE 
7	Lincoln, NE 
20	Norfolk, NE 
41	North Platte, NE 
14	Omaha, NE 
48	Omaha North, NE 
22	Scottsbluff, NE 
42	Valentine, NE 
     Nevada
188	Elko, NV 
89	Ely, NV 
229	Las Vegas, NV 
206	Reno, NV 
197	Winnemucca, NV 
     New Hampshire
124	Concord, NH 
87	Mt. Washington, NH 
     New Jersey
153	Atlantic City AP, NJ 
205	Atlantic City, NJ 
114	Newark, NJ 
     New Mexico
195	Albuquerque, NM 
103	Clayton, NM 
154	Roswell, NM 
     New York
119	Albany, NY 
145	Binghamton, NY 
56	Buffalo, NY 
198	Islip, NY 
189	New York, NY 
199	New York (JFK), NY 
187	New York (LGA), NY 
133	Rochester, NY 
81	Syracuse, NY 
     North Carolina
35	Asheville, NC 
193	Cape Hatteras, NC 
161	Charlotte, NC 
113	Greensboro, NC 
92	Raleigh, NC 
155	Wilmington, NC 
     North Dakota
106	Bismarck, ND 
107	Fargo, ND 
115	Williston, ND 
     Ohio
58	Akron, OH 
86	Cincinnati, OH 
77	Cleveland, OH 
74	Columbus, OH 
79	Dayton, OH 
68	Masfield, OH 
38	Toledo, OH 
64	Youngstown, OH 
     Oklahoma
12	Oklahoma City, OK 
28	Tulsa, OK 
     Oregon
248	Astoria, OR 
194	Burns, OR 
235	Eugene, OR 
236	Medford, OR 
215	Pendleton, OR 
226	Portland, OR 
232	Salem, OR 
     Pennsylvania
53	Allentown, PA 
88	Erie, PA 
149	Harrisburg, PA 
137	Philadelphia, PA 
72	Pittsburgh, PA 
112	Avoca, PA 
44	Williamsport, PA 
     Rhode Island
123	Providence, RI 
     South Carolina
158	Charleston AP, SC 
196	Charleston, SC 
120	Columbia, SC 
169	Greenville, SC 
     South Dakota
47	Aberdeen, SD 
33	Huron, SD 
78	Rapid City, SD 
15	Sioux Falls, SD 
     Tennessee
148	Bristol, TN 
132	Chattanooga, TN 
101	Knoxville, TN 
65	Memphis, TN 
63	Nashville, TN 
142	Oak Ridge, TN 
     Texas
147	Abilene, TX 
39	Amarillo, TX 
201	Austin, TX 
240	Brownsville, TX 
222	Corpus Christi, TX 
129	Dallas, TX 
212	Del Rio, TX 
203	El Paso, TX 
168	Houston, TX 
66	Lubbock, TX 
176	Midland, TX 
108	Port Arthur, TX 
166	San Angelo, TX 
207	San Antonio, TX 
202	Victoria, TX 
174	Waco, TX 
60	Wichita Falls, TX 
     Utah
94	Salt Lake City, UT 
     Vermont
164	Burlington, VT 
     Virginia
111	Dulles, VA
93	Lynchburg, VA 
165	Norfolk, VA 
102	Richmond, VA 
73	Roanoke, VA 
175	Wallops Island, VA 
     Washington
219	Olympia, WA 
244	Quillayute, WA 
247	Seattle, WA 
238	Seattle (SEA), WA 
211	Spokane, WA 
225	Yakima, WA 
     West Virginia
31	Beckley, WV 
57	Charleston, WV 
13	Elkins, WV 
128	Huntington, WV 
     Wisconsin
80	Green Bay, WI 
27	La Crosse, WI 
8	Madison, WI 
105	Milwaukee, WI
     Wyoming 
50	Casper, WY 
37	Cheyenne, WY 
150	Lander, WY 
99	Sheridan, WY 

DTemp	ATemp	Precp	T-Stm	Wind	Snow	LP+LT	LowSc	Total
								
								
5.39	5.51	9.10	16.29	5.05	1.51	6.77	3.02	52.64
5.06	5.69	9.53	15.43	5.35	2.22	6.39	4.44	54.11
4.73	4.47	10.00	20.00	5.75	0.67	7.24	1.34	54.20
5.25	5.04	8.91	16.86	3.50	0.67	6.74	1.34	48.30
								
2.51	5.26	2.65	0.57	6.05	9.87	1.40	0.57	28.88
1.60	2.11	10.00	0.29	6.30	8.85	0.87	0.29	30.31
1.74	6.33	0.75	0.29	8.40	7.32	0.94	0.29	26.05
2.63	5.99	2.50	0.29	9.10	8.88	1.38	0.29	31.04
4.24	10.00	2.29	0.29	2.35	10.00	2.19	0.29	31.64
3.79	8.66	1.99	0.29	6.50	8.54	1.97	0.29	32.01
0.91	1.57	6.00	0.29	10.00	9.47	0.53	0.29	29.05
4.48	10.00	1.81	2.00	1.70	9.85	2.74	2.00	34.57
4.79	8.89	1.81	0.29	3.60	8.95	2.47	0.29	31.07
2.41	3.39	4.23	0.29	3.80	9.32	1.28	0.29	25.00
2.38	3.56	9.05	0.00	4.95	10.00	1.19	0.00	31.12
3.34	5.06	3.30	0.29	7.45	8.68	1.74	0.29	30.14
1.83	2.26	10.00	0.29	8.80	10.00	0.98	0.29	34.44
2.03	6.66	1.50	0.29	8.65	8.77	1.08	0.29	29.26
4.61	9.46	2.66	0.29	3.80	10.00	2.38	0.29	33.48
2.75	5.49	2.48	0.29	5.75	9.37	1.45	0.29	27.86
0.46	1.03	3.89	0.00	10.00	9.27	0.23	0.00	24.88
4.59	6.73	4.87	0.29	1.35	10.00	2.37	0.29	30.47
2.34	6.07	2.60	0.29	5.60	8.14	1.24	0.29	26.56
2.31	3.90	10.00	0.29	7.45	10.00	1.23	0.29	35.46
2.19	2.96	10.00	0.29	6.75	10.00	1.17	0.29	33.63
								
8.61	6.67	3.80	14.57	2.80	10.00	5.24	5.60	57.29
7.03	6.39	1.28	6.57	2.40	0.10	3.83	0.20	27.79
7.34	5.83	2.00	12.00	6.25	1.31	3.91	2.61	41.25
8.39	7.79	1.34	12.86	5.75	4.81	4.56	2.68	48.17
7.23	6.06	0.53	2.00	5.00	0.10	3.29	0.20	24.40
								
6.19	6.79	6.82	16.29	3.90	3.66	6.50	7.32	57.45
5.29	6.19	8.48	16.29	5.40	3.28	6.72	6.55	58.18
4.73	6.01	8.21	16.29	1.85	3.69	6.43	3.70	50.91
								
6.46	5.70	0.95	1.43	2.80	0.10	3.21	0.20	20.85
10.00	7.89	0.90	2.86	5.50	4.25	4.39	1.79	37.57
7.41	4.10	3.69	0.57	3.95	0.10	2.19	0.20	22.22
7.38	3.43	2.15	0.86	3.10	0.10	1.93	0.20	19.14
8.63	6.43	0.85	4.00	3.90	2.88	3.64	1.70	32.02
7.23	5.56	6.37	3.43	7.50	10.00	3.64	3.43	47.14
6.63	3.29	3.92	0.57	3.60	0.39	1.79	0.57	20.75
9.88	5.86	1.85	0.57	3.15	0.39	3.07	0.57	25.34
5.66	3.13	2.40	0.57	3.60	0.10	1.71	0.20	17.37
6.25	2.00	1.88	0.86	3.55	0.10	1.21	0.20	16.05
7.75	3.71	4.83	0.57	4.00	0.39	2.00	0.57	23.83
7.88	6.00	5.05	4.86	7.55	10.00	4.21	4.86	50.40
8.73	7.06	2.38	4.29	5.35	8.16	4.60	4.29	44.84
7.11	5.11	1.87	4.00	4.70	8.63	3.49	3.73	38.65
9.64	6.76	5.35	4.57	8.20	10.00	4.52	4.57	53.61
9.25	5.57	5.97	0.57	3.85	0.49	2.93	0.57	29.20
1.74	0.04	6.26	1.14	4.00	0.49	0.31	0.09	14.06
7.08	5.89	1.77	1.43	2.10	0.39	3.30	0.79	22.74
5.13	2.54	1.97	0.57	2.60	0.10	1.41	0.20	14.52
3.16	1.07	2.00	0.29	4.95	0.10	0.61	0.20	12.38
4.58	2.16	2.46	1.71	3.00	0.10	1.51	0.20	15.72
7.35	6.09	5.55	3.14	7.00	2.32	3.83	3.14	38.42
6.94	5.07	2.92	0.57	6.35	0.10	2.68	0.20	24.83
2.59	1.04	1.65	1.43	4.10	0.00	0.88	0.00	11.69
3.46	1.40	3.28	0.57	6.10	0.10	0.84	0.20	15.96
1.64	0.00	3.29	0.57	4.05	0.10	0.14	0.00	9.79
5.09	1.94	2.71	0.86	2.25	0.00	1.19	0.00	14.03
6.18	2.14	2.06	0.86	2.10	0.10	1.29	0.20	14.92
6.90	5.34	2.33	0.57	3.35	0.10	2.81	0.20	21.60
								
10.00	9.41	1.26	12.57	5.55	7.82	5.34	2.52	54.48
7.35	6.90	2.71	14.29	6.00	8.44	4.80	5.41	55.90
8.09	7.44	2.57	11.14	3.90	9.44	5.00	5.13	52.72
7.05	8.44	1.44	10.29	4.40	6.96	4.25	2.88	45.71
9.34	8.40	1.87	11.71	5.25	7.79	5.13	3.73	53.22
								
3.21	5.69	6.94	6.29	8.40	7.05	3.18	6.29	47.04
5.11	7.03	7.36	5.71	3.60	8.79	3.98	5.71	47.30
4.20	6.17	6.81	8.29	5.30	6.45	4.17	8.29	49.67
								
3.79	5.96	6.44	8.57	4.30	5.90	4.04	7.58	46.56
								
3.35	3.51	9.16	20.00	5.60	0.10	6.25	0.20	48.18
4.65	3.27	7.98	20.00	5.10	0.10	5.63	0.20	46.93
4.60	2.56	8.90	20.00	8.20	0.00	5.73	0.00	49.98
5.64	4.03	8.64	20.00	4.85	0.10	6.33	0.20	49.78
5.63	4.41	8.55	18.57	3.55	0.10	6.48	0.20	47.50
1.09	0.59	6.60	18.57	6.35	0.00	3.59	0.00	36.79
2.83	1.40	9.32	20.00	8.20	0.00	5.36	0.00	47.10
5.15	3.27	8.02	20.00	5.70	0.10	5.64	0.20	48.08
3.98	4.07	10.00	19.43	4.50	0.49	6.84	0.98	50.29
6.16	4.74	10.00	20.00	3.90	0.10	7.37	0.20	52.48
4.26	2.89	7.32	20.00	5.85	0.10	5.10	0.20	45.72
4.86	2.77	8.53	20.00	6.00	0.10	5.65	0.20	48.11
3.81	2.03	10.00	20.00	8.40	0.10	6.01	0.20	50.56
								
5.13	5.37	8.29	14.57	3.90	2.06	6.21	4.12	49.64
4.66	5.21	8.46	13.71	5.55	1.83	5.76	3.66	48.85
6.29	5.67	7.44	16.00	4.40	1.23	6.56	2.47	50.06
5.38	5.23	8.50	15.71	3.85	0.76	6.54	1.52	47.49
5.96	5.39	7.44	15.71	3.40	1.08	6.41	2.17	47.56
5.10	4.71	8.20	17.71	3.55	0.67	6.46	1.34	47.75
								
3.21	0.00	10.00	2.86	2.10	0.00	0.71	0.00	18.88
2.86	0.27	3.67	2.00	5.25	0.00	0.64	0.00	14.69
3.66	0.46	3.49	2.00	5.80	0.00	0.73	0.00	16.13
1.78	0.00	7.17	2.00	9.60	0.00	0.50	0.00	21.04
								
6.38	6.94	2.02	4.29	5.45	6.50	4.20	4.04	39.80
5.33	5.91	2.07	4.57	7.15	5.80	3.70	4.14	38.68
7.35	7.67	2.02	6.86	7.25	8.47	4.69	4.05	48.35
								
4.54	7.26	5.97	10.86	6.00	8.16	4.98	9.08	56.84
4.84	7.80	6.51	13.14	4.50	7.53	5.68	9.00	58.99
4.55	7.50	6.04	14.29	4.80	6.98	5.30	9.10	58.55
4.75	7.71	6.05	12.29	5.35	7.98	5.40	9.50	59.03
4.65	7.29	5.88	14.29	6.10	6.79	5.26	9.30	59.54
								
5.05	6.84	7.19	12.29	3.60	5.43	5.60	7.20	53.19
4.44	7.04	5.79	11.14	6.45	7.73	5.00	8.88	56.48
4.56	6.90	6.66	12.29	4.40	6.76	5.35	8.80	55.72
4.03	6.69	6.52	11.14	6.90	9.91	4.80	8.05	58.03
								
4.68	8.00	5.52	13.14	7.95	7.78	5.10	9.35	61.51
4.44	7.81	6.39	10.29	7.50	8.52	4.79	8.88	58.62
5.39	8.40	4.31	12.29	9.60	7.64	4.85	8.62	61.09
5.11	8.36	5.62	11.71	6.10	7.69	5.36	10.23	60.18
								
5.74	7.93	4.80	14.29	6.90	6.61	5.27	9.59	61.12
6.74	7.86	3.58	14.00	8.25	6.39	5.16	7.16	59.14
7.74	7.79	3.03	13.14	7.85	8.16	5.39	6.07	59.16
5.59	7.57	5.87	15.43	5.40	6.51	5.73	10.80	62.90
5.74	7.66	4.89	15.43	7.10	5.79	5.31	9.78	61.69
								
4.73	5.67	8.28	12.29	2.50	6.75	5.24	5.00	50.06
4.55	6.20	7.43	12.57	4.20	5.80	5.42	8.40	54.57
4.60	6.26	7.40	12.86	3.75	5.85	5.51	7.50	53.73
4.88	6.50	8.22	17.14	4.15	4.83	6.55	8.30	60.56
								
4.88	4.54	10.00	20.00	4.60	0.49	7.27	0.98	52.76
4.36	4.24	9.14	20.00	5.10	0.58	6.69	1.16	51.28
4.45	4.11	10.00	19.71	5.95	0.49	6.99	0.98	52.68
5.41	5.46	7.69	16.29	4.95	1.51	6.55	3.02	50.88
								
5.36	8.30	6.10	5.71	4.50	10.00	4.11	5.71	49.80
4.81	6.77	7.39	4.57	3.85	9.90	3.55	4.57	45.42
								
4.63	6.26	6.79	7.71	7.55	6.46	4.24	7.71	51.35
								
3.96	6.14	8.16	6.29	10.00	9.41	3.55	6.29	53.79
3.28	5.74	6.92	5.43	6.65	8.40	2.99	5.43	44.84
4.13	6.33	7.96	6.29	7.65	9.77	3.63	6.29	52.04
								
5.60	7.34	4.81	8.57	2.75	10.00	4.94	5.50	49.51
4.48	6.81	5.44	9.14	5.00	8.37	4.52	8.95	52.71
4.35	6.76	5.05	9.43	8.20	8.63	4.53	8.70	55.64
4.50	6.87	6.01	9.71	4.30	9.94	4.68	8.60	54.62
5.13	7.31	4.71	8.86	3.45	10.00	4.78	6.90	51.13
4.84	7.04	5.10	9.14	6.25	8.85	4.70	9.14	55.08
4.98	7.61	5.88	8.00	4.65	10.00	4.49	8.00	53.61
3.50	6.09	5.43	9.43	4.95	10.00	4.11	7.00	50.50
5.16	7.39	5.71	8.29	5.60	10.00	4.65	8.29	55.08
								
4.91	8.47	5.00	9.71	6.20	10.00	4.88	9.71	58.90
5.99	9.83	4.06	9.43	4.65	9.64	5.02	8.12	56.74
4.73	8.74	4.72	10.57	5.35	8.88	4.72	9.44	57.15
4.86	8.46	4.94	11.71	8.45	8.83	4.90	9.73	61.89
6.04	9.29	4.57	10.29	3.75	8.61	5.30	7.50	55.34
								
6.15	5.67	9.23	19.43	3.25	1.08	7.45	2.17	54.43
6.21	5.53	9.45	16.57	2.70	1.31	6.91	2.61	51.29
4.88	5.69	9.31	15.43	2.55	2.32	6.29	4.65	51.12
								
5.13	7.16	6.51	14.86	5.15	6.79	5.82	10.25	61.65
4.80	7.43	6.27	14.57	5.15	6.39	5.54	9.60	59.75
4.31	6.93	6.25	13.14	5.05	6.34	5.28	8.63	55.93
5.85	7.03	7.17	15.71	5.10	6.02	6.51	10.20	63.59
								
6.14	7.57	2.51	7.71	8.50	9.25	4.33	5.03	51.04
6.29	9.07	1.83	8.00	7.30	7.27	4.06	3.65	47.47
6.55	7.39	2.54	7.14	9.50	9.35	4.54	5.07	52.08
7.11	7.91	1.93	8.57	6.15	8.74	4.52	3.87	48.81
6.46	6.77	2.75	6.57	3.40	9.61	4.61	5.50	45.68
6.49	6.86	2.24	6.57	5.30	8.64	4.37	4.49	44.96
								
6.09	8.20	4.15	13.14	7.70	7.53	5.12	8.30	60.23
6.20	8.56	4.71	13.14	6.75	7.18	5.46	9.42	61.42
5.81	8.34	4.19	13.14	6.75	7.53	5.00	8.38	59.16
7.71	8.46	3.22	13.14	5.30	7.53	5.46	6.43	57.25
5.55	8.14	4.98	12.86	6.05	7.47	5.26	9.95	60.26
4.79	7.90	4.90	12.86	4.55	7.60	4.84	9.10	56.53
8.29	8.27	2.55	12.86	8.30	8.39	5.41	5.09	59.15
7.75	8.90	3.04	13.14	5.15	7.79	5.39	6.08	57.24
								
9.41	8.23	1.66	5.43	4.05	8.11	4.94	3.31	45.14
10.00	8.23	1.69	8.57	7.55	8.85	4.96	3.38	53.22
7.53	7.47	0.69	3.71	4.95	1.31	4.08	1.38	31.11
9.64	7.31	1.26	4.00	3.30	6.93	4.28	2.51	39.23
10.00	8.04	1.37	4.57	5.60	6.83	4.71	2.74	43.87
								
6.53	7.86	6.06	5.43	5.55	9.59	4.62	5.43	51.06
2.60	5.46	10.00	7.14	10.00	10.00	3.09	5.20	53.49
								
4.89	6.16	6.72	7.43	5.95	5.79	4.30	7.43	48.65
2.14	4.76	6.18	7.43	6.30	5.79	2.93	4.28	39.79
3.75	6.23	7.33	7.43	8.30	7.25	3.73	7.43	51.45
								
7.64	7.26	1.48	10.86	4.65	4.87	4.37	2.96	44.08
7.75	6.89	2.52	12.29	6.70	6.66	4.70	5.03	52.52
8.41	7.13	2.10	10.57	6.60	4.94	4.61	4.19	48.55
								
5.64	7.57	6.03	6.86	4.15	9.61	4.53	6.86	51.24
3.63	6.33	6.17	8.29	4.10	10.00	3.88	7.25	49.64
3.48	6.17	6.43	8.57	10.00	10.00	3.88	6.95	55.48
3.20	5.64	7.68	7.43	3.30	6.47	3.46	6.40	43.58
3.04	5.70	7.88	6.86	4.90	7.33	3.23	6.08	45.01
2.69	5.41	6.93	6.86	6.40	6.76	3.06	5.38	43.49
2.51	5.49	7.02	6.86	8.35	7.08	2.97	5.03	45.30
4.24	6.34	5.33	7.71	5.05	10.00	4.05	7.71	50.43
4.78	6.79	6.49	7.71	6.00	10.00	4.32	7.71	53.79
								
5.59	5.46	7.93	12.86	4.80	5.65	5.94	9.60	57.83
2.89	3.99	9.35	12.00	6.55	1.77	4.44	3.54	44.52
4.93	5.61	7.18	11.71	3.30	3.38	5.39	6.60	48.11
5.18	5.76	7.10	12.29	3.75	4.33	5.66	7.50	51.56
5.21	5.60	6.91	12.00	6.15	3.88	5.61	7.76	53.11
4.83	4.87	9.05	13.43	5.15	1.77	5.77	3.54	48.39
								
6.79	9.44	2.58	9.71	5.50	8.47	4.68	5.16	52.33
5.60	9.57	3.24	8.86	5.75	8.21	4.42	6.48	52.13
6.81	9.51	2.28	9.14	6.30	8.25	4.55	4.56	51.40
								
4.41	6.49	6.14	10.86	4.95	8.76	4.92	8.83	55.35
4.19	6.57	6.89	11.14	4.10	6.82	5.15	8.20	53.60
4.34	6.40	6.11	9.71	5.55	9.22	4.52	8.38	54.07
4.53	6.46	6.35	11.43	4.35	7.29	5.12	8.70	54.22
4.66	6.71	6.11	10.86	4.45	7.27	5.05	8.90	54.01
4.21	6.47	6.61	10.57	5.10	8.43	4.75	8.43	54.57
4.79	6.93	5.50	10.57	6.90	8.07	5.04	9.58	57.36
4.40	6.41	6.22	9.43	5.70	9.24	4.56	8.80	54.76
								
5.83	6.89	5.56	14.29	8.55	4.50	5.69	9.01	60.31
5.35	6.97	6.77	14.29	5.60	4.55	6.06	9.11	58.69
								
2.74	1.66	10.00	1.71	4.75	2.96	1.26	1.71	26.79
8.40	7.44	1.66	3.43	7.00	8.37	4.55	3.32	44.18
4.99	3.79	8.23	1.14	5.10	3.69	2.18	1.14	30.26
7.06	5.73	3.14	2.00	2.90	3.97	3.36	2.00	30.17
5.44	5.80	2.00	3.43	7.00	6.09	3.58	3.43	36.76
4.15	3.74	6.05	2.00	7.75	3.75	2.37	2.00	31.82
5.83	4.13	6.53	1.71	4.30	3.79	2.49	1.71	30.49
								
4.46	6.53	7.25	8.86	7.65	7.67	4.45	8.86	55.73
3.41	5.96	6.92	10.00	6.10	10.00	4.21	6.83	53.42
4.18	6.37	6.75	8.86	3.65	7.91	4.30	7.30	49.32
4.04	6.19	6.90	7.71	7.05	6.51	3.95	7.71	50.06
4.43	6.30	6.14	10.00	5.35	8.52	4.71	8.85	54.30
4.05	6.33	6.03	8.86	5.20	8.80	4.24	8.10	51.61
4.68	6.57	6.79	9.71	6.70	8.41	4.77	9.35	56.98
								
4.40	6.14	7.59	6.00	9.25	7.98	3.70	6.00	51.06
								
4.68	4.64	8.59	16.57	4.50	0.92	6.46	1.85	48.22
2.73	3.90	8.09	16.57	4.50	0.92	5.41	1.85	43.96
6.13	5.64	8.32	15.14	4.40	1.64	6.61	3.29	51.16
5.19	5.46	8.55	12.57	2.20	3.56	5.74	4.40	47.66
								
6.43	9.50	3.09	12.29	6.35	8.03	4.76	6.18	56.62
6.35	9.26	3.35	10.86	8.45	8.29	4.85	6.69	58.09
7.10	7.93	2.77	11.43	6.10	8.24	4.94	5.55	54.06
5.95	9.00	3.98	12.57	7.55	8.29	4.96	7.95	60.26
								
5.26	5.76	6.79	12.00	2.75	5.74	5.63	5.50	49.42
5.11	5.86	8.91	15.71	1.80	2.96	6.48	3.60	50.44
5.45	5.87	7.86	13.43	2.95	5.04	6.08	5.90	52.58
4.59	5.91	8.68	15.14	4.50	3.28	6.08	6.55	54.73
5.18	6.14	7.88	15.43	3.10	4.67	6.44	6.20	55.05
5.55	5.94	8.96	13.71	1.60	4.58	6.20	3.20	49.75
								
6.24	6.34	4.07	12.86	5.55	3.08	5.15	6.17	49.46
7.65	7.21	3.26	14.00	7.75	5.67	5.24	6.52	57.30
5.26	5.20	5.31	11.71	4.75	1.08	5.26	2.17	40.75
4.35	3.34	4.44	7.71	5.50	0.10	3.60	0.20	29.24
4.64	4.00	5.02	7.71	6.50	0.10	3.93	0.20	32.10
5.69	6.26	5.62	13.43	7.65	2.11	5.65	4.23	50.63
6.04	5.39	3.04	10.00	5.95	1.08	4.21	2.17	37.87
7.86	6.67	1.47	9.71	4.20	3.35	4.07	2.94	40.27
5.36	4.71	7.68	17.71	4.05	0.67	6.20	1.34	47.73
7.36	6.76	3.11	13.43	8.20	4.67	4.93	6.22	54.68
7.85	6.70	2.49	10.57	7.25	2.92	4.60	4.99	47.37
4.50	4.34	9.53	19.71	5.35	0.58	6.94	1.16	52.12
7.48	6.51	3.41	10.86	7.70	2.32	4.96	4.65	47.89
5.59	5.30	5.16	10.29	4.35	0.92	5.22	1.85	38.68
4.88	4.43	6.24	11.14	7.50	0.39	5.00	0.79	40.36
5.80	6.09	5.33	12.86	7.45	1.44	5.56	2.89	47.42
6.66	7.09	4.82	13.71	6.75	3.49	5.74	6.98	55.24
								
6.11	7.56	2.70	10.86	6.50	9.32	4.40	5.39	52.84
								
4.74	7.67	5.75	6.29	3.40	10.00	3.94	6.29	48.07
								
5.11	6.57	6.71	8.57	4.20	6.69	4.93	8.40	51.65
5.58	5.90	6.81	10.57	4.45	6.09	5.20	8.90	53.04
3.75	5.07	7.44	10.57	5.10	4.03	4.52	7.50	47.98
5.39	6.10	7.19	12.29	3.45	5.45	5.77	6.90	52.53
5.25	5.91	6.86	10.00	4.80	6.72	5.13	9.60	54.26
3.38	5.14	6.66	10.00	7.00	4.30	4.19	6.75	47.41
								
5.14	3.56	8.43	2.00	4.35	5.96	2.28	2.00	33.71
3.46	2.07	10.00	1.71	2.60	5.32	1.46	1.71	28.34
2.68	2.53	6.33	2.29	5.65	3.85	1.84	2.29	27.44
3.08	2.86	6.20	2.29	6.10	4.98	2.00	2.29	29.78
5.21	6.04	2.75	3.14	5.35	8.88	3.39	3.14	37.91
6.90	6.41	1.33	1.71	3.35	6.84	3.64	1.71	31.90
								
4.48	5.54	6.84	12.57	5.25	9.43	5.38	8.95	58.44
5.14	6.10	7.09	12.86	3.55	7.76	5.78	7.10	55.37
6.18	6.31	7.47	13.14	3.60	10.00	6.37	7.20	60.28
4.61	5.87	6.92	12.00	3.00	7.10	5.31	6.00	50.81
								
4.71	7.81	4.81	9.43	4.55	8.72	4.71	9.10	53.84
5.04	8.46	5.09	10.86	5.70	8.45	5.06	10.08	58.74
5.18	7.89	5.15	11.43	7.60	8.54	5.16	10.29	61.23
3.60	6.90	5.49	10.00	6.15	8.75	4.30	7.20	52.39
								
7.66	7.94	2.09	9.71	9.50	10.00	4.87	4.17	55.95
6.86	6.71	2.40	14.29	8.55	9.20	4.56	4.80	57.37
7.43	8.33	2.17	9.14	3.00	10.00	4.80	4.34	49.20
8.20	8.23	2.41	9.43	4.30	9.94	5.31	4.83	52.64





Introduction

Data
Diurnal Temp. Variation
Annual Temp. Variation
Precipitation
Thunderstorms
Wind
Snow
Lowest Score

Results
Most Variety
Least Variety
Total Scores

Complete Alphabetical List: Where does your city rank?

More...
Features
WeatherPages.com Home

Previous PageNext Page

 Search WeatherPages for:


Weather
Home | Features | News | Search | Chat | Links | History | Feedback

Copyright © 1998 Matt Haugland. All rights reserved.